Alberta Radio | Jan. 26/2019 | ||||||
Location | Freq. | Band | Station Name | For. | Call Sign | Power | |
Airdrie | 106.1 | FM | Air 106 | p | CFIT-FM | 6 | kW |
Athabasca | 94.1 | FM | boom 94 1 | m | CKBA-FM | 9 | kW |
Athabasca | 98.3 | FM | CKUA | s | CKUA-FM-10 | 10 | w |
Banff | 93.3 | FM | Country 105 | c | CKRY-FM-2 | 92 | w |
Banff | 94.1 | FM | Jack 96 9 | p | CJAQ-FM-1 | 39 | w |
Banff | 95.1 | FM | CJAY 92 | p | CJAY-FM-1 | 3 | w |
Banff | 96.3 | FM | CBC Radio One | 1 | CBRB-FM | 1.18 | kW |
Banff | 99.3 | FM | 95 9 CHFM | p | CHFM-FM-1 | 400 | w |
Banff | 100.1 | FM | Q107 | p | CFGQ-FM-2 | 92 | w |
Banff | 104.3 | FM | CKUA | s | CKUA-FM-14 | 1.1 | kW |
Banff | 105.7 | FM | IRC Première | A | CHFA-12-FM | 1.18 | kW |
Banff | 106.5 | FM | 106.5 Mountain FM | p | CHMN-FM-1 | 320 | w |
Beaverlodge new | 89.3 | FM | CIAM Radio | g | 50 | w | |
Bonnyville | 92.9 | FM | CBC Radio One | 1 | CBX-1-FM | 55.5 | kW |
Bonnyville | 98.7 | FM | IRC Première CORB | A | CHFB-FM | 12.3 | kW |
Bonnyville | 99.7 | FM | Country 99 | c | CFNA-FM | 50 | kW |
Bonnyville | 101.3 | FM | Kool 101.3 | p | CJEG-FM | 27 | kW |
Boyer River | 89.9 | FM | CFWE | e | VF2176 | 10 | w |
Brooks | 101.1 | FM | boom 101 1 | m | CIXF-FM | 8.6 | kW |
Brooks | 105.7 | FM | Real Country 105 7 | c | CIBQ-FM | 14 | kW |
Buffalo Head Prairie | 95.5 | FM | CIAM Radio | g | CIAM-FM-2 | 25 | w |
Bushe River | 89.9 | FM | CFWE | e | VF2177 | 10 | w |
Cadotte Lake | 89.9 | FM | CFWE | e | VF2084 | 10 | w |
Calgary | 88.1 | FM | CJWE | e | CJWE-FM | 100 | kW |
Calgary | 88.9 | FM | Shine FM | g | CJSI-FM | 100 | kW |
Calgary | 89.7 | FM | Ici musique | Q | CBCX-FM | 10 | kW |
Calgary | 90.3 | FM | 90.3 Amp Radio | p | CKMP-FM | 100 | kW |
Calgary | 90.9 | FM | CJSW 90.9 | o | CJSW-FM | 18 | kW |
Calgary | 92.1 | FM | CJAY 92 | p | CJAY-FM | 100 | kW |
Calgary | 92.9 | FM | X92 9 | p | CFEX-FM | 100 | kW |
Calgary | 93.7 | FM | CKUA | s | CKUA-FM-1 | 100 | kW |
Calgary | 94.7 | FM | FM 94.7 | e | CHKF-FM | 53 | kW |
Calgary | 95.3 | FM | Wild 95 3 | c | CKWD-FM | 100 | kW |
Calgary | 95.9 | FM | 95 9 CHFM | p | CHFM-FM | 100 | kW |
Calgary | 96.9 | FM | Jack 96 9 | p | CJAQ-FM | 100 | kW |
Calgary | 97.7 | FM | Soft Rock 97 7 | m | CHUP-FM | 100 | kW |
Calgary | 98.5 | FM | 98 5 Virgin Radio | p | CIBK-FM | 100 | kW |
Calgary | 99.1 | FM | CBC Radio One | 1 | CBR-1-FM | 7 | kW |
Calgary | 101.5 | FM | 101 5 Kool FM | p | CKCE-FM | 100 | kW |
Calgary | 102.1 | FM | CBC Music | 2 | CBR-FM | 100 | kW |
Calgary | 102.7 | FM | FM 102.7 | e | VF5111 | 50 | w |
Calgary | 103.1 | FM | XL 103 | m | CFXL-FM | 100 | kW |
Calgary | 103.9 | FM | IRC Première | A | CBRF-FM | 22 | kW |
Calgary | 105.1 | FM | Country 105 | c | CKRY-FM | 100 | kW |
Calgary | 105.1 | HD1 | Country 105 | c | CKRY-HD | 1.259 | kW |
Calgary | 105.1 | HD2 | 770 CHQR | n | CKRY-HD | 1.259 | kW |
Calgary | 106.5 | FM | Traffic Advisory Radio | i | CIRI-FM | 25 | w |
Calgary | 106.7 | FM | RED 106.7 | e | CKYR-FM | 8 | kW |
Calgary | 107.3 | FM | Q107 | p | CFGQ-FM | 100 | kW |
Calgary | 660 | AM | 660 News | n | CFFR | 50 | kW |
Calgary | 700 | AM | The Light | g | CJLI | 50/20 | kW |
Calgary | 770 | AM | 770 CHQR | n | CHQR | 50 | kW |
Calgary | 960 | AM | Sportsnet 960 The Fan | n | CFAC | 50 | kW |
Calgary | 1010 | AM | CBC Radio One | 1 | CBR | 50 | kW |
Calgary | 1060 | AM | Funny 1060 | s | CKMX | 50 | kW |
Calgary | 6030 | SW | Funny 1060 | s | CFVP | 100 | w |
Calling Lake | 89.9 | FM | CFWE | e | VF2663 | 10 | w |
Camrose | 98.1 | FM | New Country 98 1 | c | CFCW-FM | 50 | kW |
Camrose | 840 | AM | 840 CFCW | c | CFCW | 50/40 | kW |
Canmore | 106.5 | FM | 106.5 Mountain FM | p | CHMN-FM | 1.2 | kW |
Cardinal River Operation | 90.1 | FM | CISN Country 103.9 | c | CFOG-FM | 20 | w |
Cardinal River Operation | 96.5 | FM | Rock 101 | p | VF2213 | 20 | w |
Cardinal River Operation | 106.3 | FM | K 97 | p | VF2214 | 20 | w |
Caribou | 104.3 | FM | CIAM Radio | g | CIAM-FM-4 | 50 | w |
Chateh | 89.9 | FM | Dene Tha’ | e | CKCA-FM | 10 | w |
Chateh | 96.9 | FM | CIAM Radio | g | CIAM-FM-17 | 14 | w |
Chateh | 103.5 | FM | CBC Radio One | 1 | CBXA-FM | 983 | w |
Chipewyan Lake | 89.9 | FM | CFWE | e | VF2662 | 10 | w |
Cleardale | 91.5 | FM | CIAM Radio | g | CIAM-FM-12 | 50 | w |
Coal Valley Mine | 94.9 | FM | VF2481 | 8 | w | ||
Coal Valley Mine | 95.9 | FM | VF2482 | 8 | w | ||
Cochrane | 91.5 | FM | Air 91 5 | c | CKXY-FM | 10 | kW |
Cold Lake | 95.3 | FM | boom 95 3 | m | CJXK-FM | 100 | kW |
Conklin | 89.9 | FM | CFWE | e | VF2085 | 10 | w |
Crowsnest Pass | 94.9 | FM | Real Country | c | CJPR-FM | 760 | w |
Crowsnest Pass | 102.3 | FM | CBC Radio One | 1 | CBR-2-FM | 51 | w |
Drayton Valley | 92.9 | FM | Big West Country | c | CIBW-FM | 50 | kW |
Drumheller | 91.3 | FM | CKUA | s | CKUA-FM-13 | 100 | kW |
Drumheller | 99.5 | FM | 99 5 Drum FM | p | CHOO-FM | 1.7 | kW |
Drumheller | 910 | AM | Real Country 910 | c | CKDQ | 50 | kW |
Duncan’s F. N. | 89.9 | FM | CFWE | e | VF2243 | 10 | w |
Edmonton | 88.5 | FM | CJSR | o | CJSR-FM | 900 | w |
Edmonton new | 89.3 | FM | CFWE | e | CIWE-FM | 100 | kW |
Edmonton | 90.1 | FM | IRC Première | A | CHFA-10-FM | 100 | kW |
Edmonton | 90.9 | FM | CBC Music | 2 | CBX-FM | 100 | kW |
Edmonton | 91.7 | FM | Kiss 91 7 | p | CHBN-FM | 96 | kW |
Edmonton | 92.5 | FM | 92 5 The Chuck | p | CKNG-FM | 97 | kW |
Edmonton | 93.9 | FM | CBC Radio One | 1 | CBX-2-FM | 3.931 | kW |
Edmonton | 94.9 | FM | CKUA | s | CKUA-FM | 100 | kW |
Edmonton | 95.7 | FM | 95 7 Cruz FM | p | CKEA-FM | 100 | kW |
Edmonton | 96.3 | FM | 96 3 The Breeze | m | CKRA-FM | 100 | kW |
Edmonton | 97.3 | FM | K 97 | p | CIRK-FM | 100 | kW |
Edmonton | 97.9 | FM | Radio Cité 97,9 FM | F o | CFED-FM | 190 | w |
Edmonton/Spruce Grove | 98.5 | FM | CFWE | e | CFWE-FM-4 | 100 | kW |
Edmonton | 99.3 | FM | UP! 99 3 | p | CIUP-FM | 100 | kW |
Edmonton | 100.3 | FM | 100.3 The Bear | p | CFBR-FM | 97 | kW |
Edmonton | 101.1 | FM | Ici musique | Q | CBCX-FM-1 | 3.931 | kW |
Edmonton | 101.7 | FM | World FM | e | CKER-FM | 100 | kW |
Edmonton | 102.3 | FM | 102 3 Now Radio | p | CKNO-FM | 100 | kW |
Edmonton | 102.9 | FM | Sonic 102 9 | p | CHDI-FM | 100 | kW |
Edmonton | 103.9 | FM | CISN Country 103.9 | c | CISN-FM | 98 | kW |
Edmonton | 104.9 | FM | 104 9 Virgin Radio | p | CFMG-FM | 100 | kW |
Edmonton | 105.9 | FM | Shine FM | g | CJRY-FM | 100 | kW |
Edmonton | 107.1 | FM | Hot 107 | p | CJNW-FM | 40 | kW |
Edmonton new | 580 | AM | e | CHAH | 10 | kW | |
Edmonton | 630 | AM | 630 CHED | n | CHED | 50 | kW |
Edmonton | 740 | AM | CBC Radio One | 1 | CBX | 50 | kW |
Edmonton | 880 | AM | Global News R. 880 Edmonton | n | CHQT | 50 | kW |
Edmonton | 930 | AM | The Light | g | CJCA | 50 | kW |
Edmonton | 1260 | AM | TSN 1260 | n | CFRN | 50 | kW |
Edson | 94.3 | FM | Real Country | c | CFXE-FM | 20 | kW |
Edson | 95.3 | FM | CBC Radio One | 1 | CBXD-FM | 50 | w |
Edson | 103.7 | FM | CKUA | s | CKUA-FM-8 | 210 | w |
Etzikom | 92.1 | FM | CBC Radio One | 1 | CBRI-FM | 1.114 | kW |
Exshaw | 100.7 | FM | CBC Radio One | 1 | CBRE-FM | 138 | w |
Fairview | 88.5 | FM | River Country | c p | CKYL-FM-3 | 820 | w |
Fairview | 106.9 | FM | Kix FM | p | CKKF-FM | 930 | w |
Falher new | 95.7 | FM | F | CKRP-FM | 1.3 | kW | |
Falher | 103.7 | FM | IRC Première | A | CHFA-7-FM | 2.8 | kW |
Fort Chipewyan | 89.9 | FM | CFWE | e | VF2087 | 10 | w |
Fort Chipewyan | 95.5 | FM | CIAM Radio | g | CIAM-FM-15 | 30 | w |
Fort Chipewyan | 99.9 | FM | CBC Radio One | 1 | CBQZ-FM | 50 | w |
Fort McKay | 106.3 | FM | Fort McKay Radio | e | CIYU-FM | 50 | w |
Fort McMurray | 91.1 | FM | 91.1 The Bridge | g | CKOS-FM | 25 | kW |
Fort McMurray | 93.3 | FM | Country 93 3 | c | CJOK-FM | 43.5 | kW |
Fort McMurray | 94.5 | FM | CFWE | e | CFWE-FM-5 | 23.5 | kW |
Fort McMurray | 96.7 | FM | CKUA | s | CKUA-FM-11 | 2.5 | kW |
Fort McMurray | 97.9 | FM | 97 9 Rock | p | CKYX-FM | 43.5 | kW |
Fort McMurray | 99.3 | FM | CBC Radio One | 1 | CBXN-FM | 20 | kW |
Fort McMurray | 100.5 | FM | 100.5 Cruz FM | p | CHFT-FM | 50 | kW |
Fort McMurray | 101.5 | FM | IRC Première | A | CHFA-6-FM | 20 | kW |
Fort McMurray | 103.7 | FM | Mix 103.7 | p | CFVR-FM | 50 | kW |
Fort Saskatchewan | 107.9 | FM | Mix 107 | p | CKFT-FM | 20 | kW |
Fort Vermillion | 92.7 | FM | CIAM Radio | g | CIAM-FM | 30 | w |
Fort Vermillion | 105.1 | FM | CBC Radio One | 1 | CBXF-FM | 50 | w |
Fox Creek | 91.3 | FM | CBC Radio One | 1 | CBXV-FM | 260 | w |
Fox Creek | 98.1 | FM | boom | p | CFXW-FM-1 | 610 | w |
Fox Lake | 89.9 | FM | CFWE | e | VF2664 | 10 | w |
Fox Lake | 96.9 | FM | CBC Radio One | 1 | CBXK-FM | 425 | w |
Garden River | 89.9 | FM | CFWE | e | VF2661 | 10 | w |
Grande Cache | 92.3 | FM | CBC Radio One | 1 | CBXC-FM | 50 | w |
Grande Cache | 93.3 | FM | Real Country | c | CFXG-FM | 190 | w |
Grande Prairie | 93.1 | FM | Big Country 93 1 | c | CJXX-FM | 100 | kW |
Grande Prairie | 96.3 | FM | Reach FM | g | CJGY-FM | 70 | kW |
Grande Prairie | 97.7 | FM | 97 7 Rock | p | CFGP-FM | 100 | kW |
Grande Prairie | 98.9 | FM | Q99 | p | CIKT-FM | 100 | kW |
Grande Prairie | 100.9 | FM | CKUA | s | CKUA-FM-4 | 100 | kW |
Grande Prairie | 102.5 | FM | CBC Radio One | 1 | CBXP-FM | 100 | kW |
Grande Prairie | 103.3 | FM | IRC Première | A | CHFA-5-FM | 25.3 | kW |
Grande Prairie | 104.7 | FM | 2Day FM | p | CFRI-FM | 100 | kW |
Grande Prairie | 105.7 | FM | CFWE | e | CFWE-FM-7 | 100 | kW |
Harvie Heights | 97.9 | FM | CBC Radio One | 1 | CBRC-FM | 420 | w |
High Level | 94.1 | FM | CIAM Radio | g | CIAM-FM-3 | 50 | w |
High Level | 99.5 | FM | CBC Radio One | 1 | CBXL-FM | 50 | w |
High Level | 102.1 | FM | River Country | c p | CKHL-FM | 29 | kW |
High Level | 106.1 | FM | Kix FM | p | CFKX-FM | 29 | kW |
High Prairie | 92.1 | FM | River Country | c p | CKYL-FM-2 | 1.6 | kW |
High Prairie | 93.5 | FM | Real Country 93 5 | c | CKVH-FM | 29 | kW |
High Prairie | 106.9 | FM | Kix FM | p | CJHP-FM | 1.6 | kW |
High River/Okotoks | 99.7 | FM | 99 7 Sun Country | c | CFXO-FM | 16 | kW |
High River/Okotoks | 100.9 | FM | The Eagle 100.9 | p | CKUV-FM | 100 | kW |
High River | 1140 | AM | AM 1140 | g | CHRB | 50/46 | kW |
Hines Creek | 94.7 | FM | CIAM Radio | g | CIAM-FM-6 | 50 | w |
Hinton | 88.1 | FM | CBC Radio One | 1 | CBXI-FM | 3 | kW |
Hinton | 97.5 | FM | Real Country | c | CFXH-FM | 1.2 | kW |
Hinton | 100.7 | FM | IRC Première | A | CHFA-4-FM | 85 | w |
Hinton | 102.5 | FM | CKUA | s | CKUA-FM-7 | 50 | w |
Hinton | 104.9 | FM | boom 104 9 | m | CFHI-FM | 1.1 | kW |
Horse Lake | 89.9 | FM | CFWE | e | VF2252 | 10 | w |
Jasper | 92.3 | FM | CJAG 92.3 | p | CJAG-FM | 30 | w |
Jasper Park | 94.7 | FM | Jasper Park | i | VF2667 | 2 | w |
Jasper | 95.5 | FM | Real Country | c | CFXP-FM | 95 | w |
Jasper Park | 96.7 | FM | Jasper Park | i | VF2668 | 2 | w |
Jasper | 98.1 | FM | CBC Radio One | 1 | CBXJ-FM | 259 | w |
Jasper | 101.1 | FM | IRC Première | A | CHFA-13-FM | 251 | w |
John D’or Prairie | 89.9 | FM | CFWE | e | VF2090 | 10 | w |
John D’or Prairie | 102.5 | FM | CBC Radio One | 1 | CBXH-FM | 230 | w |
Joussard | 91.7 | FM | CFWE | e | CFWE-FM-1 | 4.2 | kW |
La Crete | 92.1 | FM | River Country | c p | CKLA-FM | 27 | w |
Lac La Biche | 90.5 | FM | CFWE | e | CFWE-FM-6 | 19.6 | kW |
Lac La Biche | 103.5 | FM | boom | m | CILB-FM | 1.9 | kW |
Lacombe | 94.1 | FM | Sunny 94 | p | CJUV-FM | 55 | kW |
Lake Louise | 102.7 | FM | IRC Première | A | CHFA-11-FM | 116 | w |
Lake Louise | 103.9 | FM | CBC Radio One | 1 | CBRQ-FM | 130 | w |
Leduc | 93.1 | FM | 93.1 The One | c | CJLD-FM | 3.2 | kW |
Lethbridge | 88.3 | FM | CKXU | o | CKXU-FM | 2.9 | kW |
Lethbridge | 91.7 | FM | CBC Music | 2 | CBBC-FM | 100 | kW |
Lethbridge | 94.1 | FM | 94.1 CJOC | p | CJOC-FM | 100 | kW |
Lethbridge | 95.5 | FM | Country 95 5 | c | CHLB-FM | 100 | kW |
Lethbridge | 98.1 | FM | 98 1 The Bridge | p | CKBD-FM | 20 | kW |
Lethbridge | 99.3 | FM | CKUA | s | CKUA-FM-2 | 100 | kW |
Lethbridge | 100.1 | FM | CBC Radio One | 1 | CBRL-FM | 100 | kW |
Lethbridge | 104.3 | FM | IRC Première | A | CHFA-1-FM | 1.66 | kW |
Lethbridge/Taber | 106.7 | FM | 106 7 Rock | p | CJRX-FM | 100 | kW |
Lethbridge | 107.7 | FM | Kiss 107 7 | p | CFRV-FM | 100 | kW |
Lloydminster | 95.9 | FM | Real Country 95 9 | c | CKSA-FM | 100 | kW |
Lloydminster | 97.5 | FM | CKUA | s | CKUA-FM-15 | 200 | w |
Lloydminster | 98.9 | FM | i | CILR-FM | 50 | w | |
Lloydminster | 106.1 | FM | 106 1 The Goat | p | CKLM-FM | 100 | kW |
Loon Lake | 89.9 | FM | CFWE | e | VF2092 | 50 | w |
Manning | 92.1 | FM | Kix FM | p | CKKX-FM-1 | 1.2 | kW |
Manning | 93.3 | FM | River Country | c p | CKYL-FM-6 | 880 | w |
Manning | 95.5 | FM | Peace Valley Radio | g | CIAM-FM-18 | 50 | w |
Manning | 100.5 | FM | CBC Radio One | 1 | CBXM-FM | 14.4 | kW |
Maskwacis | 88.7 | FM | VOAR | g | VF2585 | 50 | w |
Meander River | 89.9 | FM | CFWE | e | CFMR-FM | 10 | w |
Meander River | 95.9 | FM | CIAM Radio | g | CIAM-FM-16 | 50 | w |
Medicine Hat | 93.7 | FM | 93 7 Praise FM | g | CJLT-FM | 2.3 | kW |
Medicine Hat | 94.5 | FM | CHAT 94.5 | c | CHAT-FM | 100 | kW |
Medicine Hat | 96.1 | FM | MY 96 | p | CFMY-FM | 100 | kW |
Medicine Hat | 97.3 | FM | CKUA | s | CKUA-FM-3 | 100 | kW |
Medicine Hat | 98.3 | FM | CBC Radio One | 1 | CBRM-FM | 3 | kW |
Medicine Hat | 100.5 | FM | IRC Première | A | CHFA-8-FM | 800 | w |
Medicine Hat | 102.1 | FM | 102.1 CJCY | p | CJCY-FM | 40 | kW |
Medicine Hat | 105.3 | FM | 105 3 Rock | p | CKMH-FM | 100 | kW |
Milk River | 90.9 | FM | CBC Radio One | 1 | CBRA-FM | 720 | w |
Moose Hills | 96.7 | FM | CFWE | e | CFWE-FM-3 | 100 | kW |
Morley | 88.5 | FM | e | CFIR-FM | 50 | w | |
Nampa new | 102.9 | FM | F | CKRP-FM-1 | 1.23 | kW | |
Nordegg | 93.9 | FM | B94 | p | CHBW-FM-1 | 120 | w |
North Tall Cree | 89.9 | FM | CFWE | e | VF2186 | 10 | w |
Olds | 96.5 | FM | 96 5 CKFM | c | CKLJ-FM | 35 | kW |
Olds | 104.5 | FM | Rock 104 | p | CKJX-FM | 35 | kW |
Paddle Prairie | 89.9 | FM | CFWE | e | VF2187 | 10 | w |
Peace River new | 90.3 | FM | F | CKRP-FM-2 | 24 | w | |
Peace River | 92.5 | FM | IRC Première | A | CHFA-3-FM | 732 | w |
Peace River | 93.9 | FM | CBC Radio One | 1 | CBXG-FM | 822 | w |
Peace River | 94.9 | FM | River Country | c p | CKYL-FM | 100 | kW |
Peace River | 96.9 | FM | CKUA | s | CKUA-FM-5 | 22 | kW |
Peace River | 101.7 | FM | Peace Valley Radio | g | CIAM-FM-5 | 50 | w |
Peace River | 104.3 | FM | 97 7 Rock | p | CFGP-FM-1 | 2 | kW |
Peace River | 106.1 | FM | Kix FM | p | CKKX-FM | 50 | kW |
Peavine | 89.9 | FM | CFWE | e | VF2188 | 10 | w |
Peerless Lake | 89.9 | FM | CFWE | e | VF2255 | 10 | w |
Peerless Lake | 96.9 | FM | YJLU Radio | g | CIAM-FM-13 | 50 | w |
Piikani/Blood F. N. | 89.3 | FM | CJWE | e | CFWE-FM-2 | 10.2 | kW |
Pincher Creek | 92.7 | FM | Real Country | c | CJPV-FM | 6 | kW |
Pincher Creek | 97.5 | FM | CBC Radio One | 1 | CBRP-FM | 44 | w |
Plamondon | 92.1 | FM | CHPL | F o | CHPL-FM | 1.215 | kW |
Ponoka new | 89.7 | FM | CKPA-FM | 1 | kW | ||
Rainbow Lake | 93.1 | FM | River Country | c p | CJRA-FM | 49 | w |
Rainbow Lake | 101.5 | FM | CBC Radio One | 1 | CBXW-FM | 50 | w |
Rainbow Lake | 103.9 | FM | CISN Country 103.9 | c | VF2294 | 10 | w |
Red Deer | 90.5 | FM | Shine FM | g | CKRD-FM | 38 | kW |
Red Deer | 93.1 | FM | CHIM FM | g | CHIM-FM-5 | 50 | w |
Red Deer | 95.5 | FM | Real Country 95 5 | c | CKGY-FM | 100 | kW |
Red Deer | 98.9 | FM | Z 98 9 | p | CIZZ-FM | 100 | kW |
Red Deer | 99.9 | FM | CBC Music | 2 | CBR-FM-1 | 71.5 | kW |
Red Deer | 100.7 | FM | X100.7 | p | CKEX-FM | 100 | kW |
Red Deer | 101.3 | FM | Kraze 101 3 | p | CKIK-FM | 50 | kW |
Red Deer | 102.5 | FM | CBC Radio One | 1 | CBRD-FM | 3.57 | kW |
Red Deer | 103.5 | FM | IRC Première | A | CHFA-2-FM | 3.5 | kW |
Red Deer | 105.5 | FM | Big 105 | p | CHUB-FM | 100 | kW |
Red Deer | 106.7 | FM | 106 7 The Drive | p | CFDV-FM | 100 | kW |
Red Deer | 107.7 | FM | CKUA | s | CKUA-FM-6 | 100 | kW |
Red Earth Creek | 102.9 | FM | YJLU Radio | g | CIAM-FM-1 | 50 | w |
Rimbey | 93.3 | FM | Church of the Nazarine | g | VF8020 | 2 | w |
Rocky Mountain House | 94.5 | FM | B94 | p | CHBW-FM | 800 | w |
Saddle Hills | 88.9 | FM | River Country | c p | CKYL-FM-5 | 2.5 | kW |
Sandy Lake | 89.9 | FM | CFWE | e | VF2256 | 10 | w |
Sexsmith | 101.9 | FM | CIAM Radio | g | 50 | w | |
Siksika | 104.7 | FM | The Nation Station | e | CFXX-FM | 50 | w |
Slave Lake | 88.7 | FM | CFWE | e | VF2190 | 10 | w |
Slave Lake | 92.7 | FM | boom 92 7 | m | CHSL-FM | 5 | kW |
Slave Lake | 107.5 | FM | YJLU Radio | g | CIAM-FM-7 | 27 | w |
South Tall Cree | 89.9 | FM | CFWE | e | VF2191 | 10 | w |
Spirit River | 99.5 | FM | CKUA | s | CKUA-FM-12 | 50 | w |
Spruce Grove/Stoney Plain | 88.1 | FM | 88.1 The One | c | CKSS-FM | 225 | w |
St. Paul | 97.7 | FM | Real Country 97 7 | c | CHSP-FM | 45 | kW |
St. Paul | 105.5 | FM | IRC Première | A | CHFA-9-FM | 3.44 | kW |
Stettler | 93.3 | FM | Real Country 93 3 | c | CKSQ-FM | 23 | kW |
Strathmore | 104.5 | FM | 104 5 More Country | c | CKOV-FM | 7 | kW |
Sturgeon Lake | 89.9 | FM | CFWE | e | VF2192 | 10 | w |
Suffield | 104.1 | FM | BFBS | s | CKBF-FM | 4.276 | kW |
Swan Hills | 91.5 | FM | CBC Radio One | 1 | CBXS-FM | 88 | w |
Taber | 89.5 | FM | Harvest 89.5 FM | g | CIAM-FM-23 | 50 | w |
Taber | 93.3 | FM | B-93 | p | CJBZ-FM | 100 | kW |
Tar Island | 95.7 | FM | Country 93 3 | c | CJOK-1-FM | 44 | w |
Trout Lake | 89.9 | FM | CFWE | e | VF2257 | 10 | w |
Valleyview | 88.7 | FM | River Country | c p | CKYL-FM-4 | 1.4 | kW |
Vegreville | 106.5 | FM | Country 106.5 | c | CKVG-FM | 13 | kW |
Wabasca-Desmarais | 89.9 | FM | CFWE | e | VF2180 | 10 | w |
Wabasca-Desmarais | 94.3 | FM | boom 92 7 | m | CHSL-FM-1 | 6 | kW |
Wabasca-Desmarais | 95.5 | FM | YJLU Radio | g | CIAM-FM-14 | 50 | w |
Wainwright | 93.7 | FM | 93 7 Wayne FM | p | CKWY-FM | 50 | kW |
Wainwright | 101.9 | FM | boom 101 9 | m | CKKY-FM | 50 | kW |
Westlock | 97.9 | FM | Real Country 97 9 | c | CKWB-FM | 48 | kW |
Westaskiwin | 1440 | AM | W1440 | m | CKJR | 10 | kW |
Whitecourt | 96.7 | FM | boom | m | CFXW-FM | 9 | kW |
Whitecourt | 105.3 | FM | XM 105 FM | c | CIXM-FM | 42.3 | kW |
Whitecourt | 107.1 | FM | CKUA | s | CKUA-FM-9 | 17 | w |
Whitefish/Atikameg | 89.9 | FM | CFWE | e | VF2258 | 10 | w |
c-Country e-Ethnic/Native F-French g-Religious/Gospel/Spiritual | |||||||
i-Information/Tourist m-Lite/MoR/Oldies n-News/Sports/Talk | |||||||
o-Campus/Community p-Pop/Rock s-Specialty [Classical/Folk/Jazz] | |||||||
CBC: 1-Radio One 2-CBC Music. IRC [French]: A-IRC Première Q-Ici musique | |||||||
AM Power: day/night | |||||||
– contact | |||||||
– C.R.D. home |
Alberta
Andy Reid
2019-01-28T16:48:18+00:00