| Northwest Territories Radio | Oct. 25/2025 | ||||||
| Location | Freq. | Band | Station Name | Format | Call Sign | Power | w/kW |
| Aklavik | 90.5 | FM | CHON | e | VF2354 | 10 | w |
| Aklavik | 97.7 | FM | CBC Radio One | 1 | CBAK-FM | 135 | w |
| Aklavik | 101.9 | FM | CKLB | e | VF2083 | 10 | w |
| Behchokǫ̀ [Rae/Edzo] | 99.3 | FM | e | CJRE-FM | 44 | w | |
| Behchokǫ̀ [Rae/Edzo] | 101.9 | FM | CKLB | e | VF2071 | 10 | w |
| Behchokǫ̀ [Rae/Edzo] | 105.1 | FM | CBC Radio One | 1 | CBQB-FM | 158 | w |
| Délįne | 101.9 | FM | CKLB | e | VF2069 | 10 | w |
| Délįne | 105.1 | FM | CBC Radio One | 1 | CBQO-FM | 166 | w |
| Fort Good Hope | 101.9 | FM | CKLB | e | VF2070 | 10 | w |
| Fort Good Hope | 105.1 | FM | CBC Radio One | 1 | CBQE-FM | 187 | w |
| Fort Liard | 101.9 | FM | CKLB CORB | e | VF2022 | 8 | w |
| Fort McPherson | 99.9 | FM | CBC Radio One | 1 | CBAH-FM | 50 | w |
| Fort McPherson | 101.9 | FM | CKLB | e | VF2080 | 10 | w |
| Fort Providence | 98.9 | FM | CBC Radio One | 1 | CBAU-FM | 50 | w |
| Fort Providence | 101.9 | FM | CKLB | e | CHFP-FM | 10 | w |
| Fort Resolution | 101.9 | FM | CKLB | e | VF2081 | 10 | w |
| Fort Resolution | 105.1 | FM | CBC Radio One | 1 | CBQD-FM | 87 | w |
| Fort Simpson | 90.7 | FM | CFLK | e | CFLK-FM | 50 | w |
| Fort Simpson | 107.5 | FM | CBC Radio One | 1 | CBDY-FM | 50 | w |
| Fort Smith | 97.9 | FM | CBC Radio One | 1 | CFYK-FM-1 | 133 | w |
| Fort Smith | 101.9 | FM | CKLB | e | CHFS-FM | 10 | w |
| Gahcho Kué Mine | 91.5 | FM | CIXU-FM | 20 | w | ||
| Gahcho Kué Mine | 94.5 | FM | CIXV-FM | 20 | w | ||
| Gahcho Kué Mine | 97.5 | FM | CIXW-FM | 20 | w | ||
| Gahcho Kué Mine | 100.5 | FM | CIXY-FM | 20 | w | ||
| Hay River | 93.7 | FM | CBC Radio One | 1 | CBDJ-FM | 5.01 | kW |
| Hay River | 100.1 | FM | 100.1 Go FM | p | CJCD-FM-1 | 4.25 | kW |
| Hay River | 101.9 | FM | CKLB | e | CHRR-FM | 10 | w |
| Hay River | 107.3 | FM | o | CKHR-FM | 32 | w | |
| Inuvik | 98.7 | FM | The Rush | p | CKRW-FM-2 | 44 | w |
| Inuvik | 100.7 | FM | Life 100.7 | g | VF2655 | 10 | w |
| Inuvik | 101.9 | FM | CKLB | e | VF2082 | 10 | w |
| Inuvik | 860 | AM | CBC Radio One | 1 | CHAK | 1 | kW |
| Kakisa | 101.9 | FM | CKLB CORB | e | VF2020 | 7 | w |
| Kakisa | 107.1 | FM | CBC Radio One CORB | 1 | VF2021 | 7 | w |
| Norman Wells | 99.9 | FM | CBC Radio One | 1 | CBDW-FM | 50 | w |
| Norman Wells | 101.9 | FM | VF5062 | 49 | w | ||
| Paulatuk | 107.1 | FM | i | VF2417 | 8 | w | |
| Tsiigehtchic | 90.5 | FM | CHON | e | VF2498 | 10 | w |
| Tsiigehtchic | 99.9 | FM | e | CHTC-FM | 45 | w | |
| Tuktoyaktuk | 99.9 | FM | CBC Radio One | 1 | CBAC-FM | 250 | w |
| Tulita | 100.9 | FM | CBC Radio One | 1 | CBXY-FM | 50 | w |
| Ulukhaktok | 105.1 | FM | CBC Radio One CORB | 1 | CKHI-FM | 9 | w |
| Whati | 101.9 | FM | CKLB CORB | e | VF2054 | 8 | w |
| Wrigley | 101.9 | FM | CKLB CORB | e | VF2025 | 8 | w |
| Wrigley | 1280 | AM | CBC Radio One | 1 | CBQG | 40 | w |
| Yellowknife new | 93.9 | FM | Cabin Radio | o | CJFC-FM | 540 | w |
| Yellowknife | 95.3 | FM | CBC Music | 2 | CBNY-FM | 114 | w |
| Yellowknife | 97.3 | FM | IRC Première CORB | A | VF2136 | 163 | w |
| Yellowknife | 98.9 | FM | CBC Radio One | 1 | CFYK-FM | 4.09 | kW |
| Yellowknife | 100.1 | FM | 100.1 Go FM | p | CJCD-FM | 400 | w |
| Yellowknife | 101.9 | FM | CKLB | e | CKLB-FM | 234 | w |
| Yellowknife | 103.5 | FM | Radio Taïga | F o | CIVR-FM | 164 | w |
| c-Country e-Ethnic/Native F-French g-Religious/Gospel/Spiritual | |||||||
| i-Information/Tourist m-Lite/MoR/Oldies n-News/Sports/Talk | |||||||
| o-Campus/Community p-Pop/Rock s-Specialty [Classical/Folk/Jazz] | |||||||
| CBC: 1-Radio One 2-CBC Music. IRC [French]: A-IRC Première Q-Ici Musique | |||||||
| CORB: Community Owned Rebroadcaster | |||||||
| AM Power: day/night | |||||||
| – contact | |||||||
| – C.R.D. home | |||||||
Northwest TerritoriesAndy Reid2025-10-25T08:03:58-04:00