| Nunavut Radio | Aug. 4/2025 | ||||||
| Location | Freq. | Band | Station Name | For. | Call Sign | Power | w/kW |
| Arctic Bay | 107.1 | FM | CBC Radio One North CORB | 1 | CKAB-FM | 29 | w |
| Arviat | 96.5 | FM | i | CKAV-FM | 383 | w | |
| Arviat | 105.1 | FM | CBC Radio One North | 1 | CBIG-FM | 82 | w |
| Baker Lake | 99.3 | FM | CBC Radio One North | 1 | CBQR-FM-1 | 89 | w |
| Cambridge Bay | 97.7 | FM | CFBI 97.7 | o | CFBI-FM | 31 | w |
| Cambridge Bay | 101.9 | FM | CBC Radio One North | 1 | CFFB-1-FM | 110 | w |
| Cambridge Bay | 105.1 | FM | CBC Radio One | 1 | CBIN-FM | 110 | w |
| Chesterfield Inlet | 93.3 | FM | CICH-FM | o | CICH-FM | 50 | w |
| Chesterfield Inlet | 107.1 | FM | CBC Radio One North CORB | 1 | VF4043 | 50 | w |
| Clyde River | 107.1 | FM | CBC Radio One North CORB | 1 | CJCR-FM | 17 | w |
| Gjoa Haven | 89.9 | FM | i | CKGH-FM | 50 | w | |
| Gjoa Haven | 640 | AM | CBC Radio One North | 1 | CBIA | 40 | w |
| Igloolik | 105.1 | FM | CBC Radio One North | 1 | CBII-FM | 76 | w |
| Iqaluit | 88.3 | FM | CBC Music | 2 | CBM-FM-3 | 800 | w |
| Iqaluit | 91.1 | FM | CBC Radio One North | 1 | CFFB-FM-3 | 179 | w |
| Iqaluit | 92.5 | FM | Nunuvut Legislative Assembly | e i | VF2623 | 50 | w |
| Iqaluit | 93.3 | FM | Weatheradio | i | CIQA-FM | 42 | w |
| Iqaluit | 94.7 | FM | Nunuvut Legislative Assembly | e i | VF2624 | 50 | w |
| Iqaluit | 96.9 | FM | i | VF2652 | 43 | w | |
| Iqaluit | 99.9 | FM | CKIQ 99.9 FM | p | CKIQ-FM | 342 | w |
| Iqaluit | 102.1 | FM | Nunuvut Legislative Assembly | i | VF2625 | 50 | w |
| Iqaluit | 103.5 | FM | 103.5 Capital FM | p | CKGC-FM | 205 | w |
| Iqaluit | 107.3 | FM | CFRT | F o | CFRT-FM | 27 | w |
| Iqaluit | 1230 | AM | CBC Radio One North | 1 | CFFB | 1 | kW |
| Kinngait | 105.1 | FM | CBC Radio One North | 1 | CBIH-FM | 76 | w |
| Kugaaruk | 89.9 | FM | i | CKUR-FM | 41 | w | |
| Kugaaruk | 107.1 | FM | CBC Radio One North CORB | 1 | CFPB-FM | 24 | w |
| Kugluktuk | 92.1 | FM | Kuugak Radio | o | CHPS-FM | 42 | w |
| Kugluktuk | 101.9 | FM | CBC Radio One North | 1 | CFFB-2-FM | 110 | w |
| Kugluktuk | 105.1 | FM | CBC Radio One | 1 | CBIO-FM | 110 | w |
| Mary River | 90.1 | FM | VF5213 | 50 | w | ||
| Milne Inlet | 90.1 | FM | VF5212 | 50 | w | ||
| Pangnirtung | 105.1 | FM | CBC Radio One North | 1 | CBIJ-FM | 82 | w |
| Pond Inlet | 105.1 | FM | CBC Radio One North | 1 | CBIK-FM | 82 | w |
| Rankin Inlet | 89.5 | FM | VF5211 | 3 | w | ||
| Rankin Inlet | 92.7 | FM | e | CHAR-FM | 21 | w | |
| Rankin Inlet | 99.9 | FM | CKIQ 99.9 FM | p | CKIQ-FM-2 | 50 | w |
| Rankin Inlet | 103.5 | FM | VF5214 | 3 | w | ||
| Rankin Inlet | 105.1 | FM | CBC Radio One North | 1 | CBQR-FM | 87 | w |
| Resolute | 105.1 | FM | CBC Radio One North | 1 | CBIL-FM | 86 | w |
| Taloyoak | 98.3 | FM | i | CKTA-FM | 124 | w | |
| Taloyoak | 105.1 | FM | CBC Radio One North | 1 | CBIQ-FM | 82 | w |
| Whale Cove | 91.1 | FM | Issatikpaluk Radio | i | CJWH-FM | 50 | w |
| Whale Cove | 106.1 | FM | CBC Radio One North CORB | 1 | CKWC-FM | 8 | w |
| c-Country e-Ethnic/Native F-French g-Religious/Gospel/Spiritual | |||||||
| i-Information/Tourist m-Lite/MoR/Oldies n-News/Sports/Talk | |||||||
| o-Campus/Community p-Pop/Rock s-Specialty [Classical/Folk/Jazz] | |||||||
| CBC: 1-Radio One 2-CBC Music. IRC [French]: A-IRC Première Q-Ici Musique | |||||||
| CORB: Community Owned Rebroadcaster | |||||||
| AM Power: day/night | |||||||
| – contact | |||||||
| – C.R.D. home | |||||||
NunavutAndy Reid2025-08-05T07:23:34-04:00