| Prince Edward Island Radio | May 11/2024 | ||||||
| Location | Freq. | Band | Station Name | Format | Call Sign | Power | w/kW |
| Charlottetown | 88.1 | FM | IRC Première | A | CBAF-FM-15 | 88 | kW |
| Charlottetown | 88.9 | FM | Ici Musique | Q | CBAX-FM-1 | 88 | kW |
| Charlottetown | 91.3 | FM | Inspire.FM | g | CIOG-FM | 250 | w |
| Charlottetown | 93.1 | FM | Max 93 1 | p | CHLQ-FM | 75 | kW |
| Charlottetown | 95.1 | FM | 95 1 CFCY | c | CFCY-FM | 100 | kW |
| Charlottetown | 96.1 | FM | CBC Radio One | 1 | CBCT-FM | 100 | kW |
| Charlottetown | 100.3 | FM | Ocean 100 | p | CHTN-FM | 88 | kW |
| Charlottetown | 104.7 | FM | CBC Music | 2 | CBCH-FM | 100 | kW |
| Charlottetown | 105.5 | FM | Hot 105 5 | p | CKQK-FM | 88 | kW |
| Elmira | 92.3 | FM | CBC Radio One | 1 | CBCT-FM-2 | 3.15 | kW |
| Elmira | 99.9 | FM | Ocean 100 | p | CHTN-FM-1 | 3.4 | kW |
| Elmira | 103.7 | FM | Hot 105 5 | p | CKQK-FM-1 | 3.4 | kW |
| St. Edward | 89.9 | FM | Ocean 100 | p | CHTN-FM-2 | 5 | kW |
| St. Edward | 91.1 | FM | Hot 105 5 | p | CKQK-FM-2 | 5 | kW |
| St. Edward | 97.5 | FM | IRC Première | A | CBAF-FM-20 | 6 | kW |
| St. Edward | 101.1 | FM | CBC Radio One | 1 | CBCT-FM-1 | 6.5 | kW |
| Summerside | 92.5 | FM | Inspire.FM | g | CIOG-FM-1 | 180 | w |
| Summerside | 102.1 | FM | Spud FM | p | CJRW-FM | 50 | kW |
| Urbainville | 106.9 | FM | IRC Première | A | CBAF-FM-19 | 173 | w |
| Wood Islands | 91.1 | FM | VF2469 | 1 | w | ||
| c-Country e-Ethnic/Native F-French g-Religious/Gospel/Spiritual | |||||||
| i-Information/Tourist m-Lite/MoR/Oldies n-News/Sports/Talk | |||||||
| o-Campus/Community p-Pop/Rock s-Specialty [Classical/Folk/Jazz] | |||||||
| CBC: 1-Radio One 2-CBC Music. IRC [French]: A-IRC Première Q-Ici Musique | |||||||
| CORB: Community Owned Rebroadcaster | |||||||
| AM Power: day/night | |||||||
| – contact | |||||||
| – C.R.D. home | |||||||
Prince Edward IslandAndy Reid2024-05-11T08:55:28-04:00